Maximum Permissible Tolerance Plus and Minus | ||||
Nominal Thickness | Phenolic Paper Laminated Sheet | Phenolic Cotton Laminated Sheet | Epoxy Glass Cloth Laminated Sheet | Polyester Glass Sheet |
0.4 | 0.07 | - | 0.10 | |
0.5 | 0.08 | - | 0.12 | |
0.6 | 0.09 | - | 0.13 | |
0.8 | 0.10 | 0.19 | 0.16 | 0.19 |
1.0 | 0.12 | 0.20 | 0.19 | 0.19 |
1.2 | 0.14 | 0.22 | 0.20 | 0.19 |
1.6 | 0.16 | 0.24 | 0.23 | 0.19 |
2.0 | 0.19 | 0.26 | 0.25 | 0.23 |
2.5 | 0.22 | 0.29 | 0.25 | 0.23 |
3.2 | 0.25 | 0.31 | 0.3 | 0.25 |
4.0 | 0.30 | 0.36 | 0.4 | 0.32 |
4.8 | 0.34 | 0.42 | 0.45 | 0.32 |
6.3 | 0.37 | 0.46 | 0.5 | 0.38 |
8.0 | 0.47 | 0.55 | 0.6 | 0.51 |
9.5 | 0.55 | 0.63 | 0.7 | 0.51 |
12.7 | 0.62 | 0.70 | 0.75 | 0.61 |
14.0 | 0.69 | 0.78 | 0.8 | 0.74 |
16.0 | 0.75 | 0.85 | 0.85 | 0.74 |
20.0 | 0.86 | 0.95 | 0.9 | 0.80 |
25.0 | 1.00 | 1.10 | 0.95 | 0.84 |
30.0 | 1.15 | 1.22 | 1.00 | 0.94 |
35.0 | 1.25 | 1.34 | 1.15 | 1.00 |
40.0 | 1.35 | 1.45 | 1.20 | 1.08 |
45.0 | 1.45 | 1.55 | 1.22 | 1.14 |
50.0 | 1.55 | 1.65 | 1.25 | 1.25 |
Polyester Glass Sheets per nema LI1 - 2001